Product catalogue
Our products
We produce recycled LDPE and linear PE (stretch) granules that successfully replace virgin polymers. Below is the full range with technical specifications.
We produce recycled LDPE and linear PE (stretch) granules that successfully replace virgin polymers. Below is the full range with technical specifications.
Alvilen 118
| Color | Transparent |
| Description | Granule made only from waste of primary stretch films (uncolored) |
| Suitable for production | 25-150 μm film |
| Density | 0.92 |
| Strength | 110 - 140 |
| Relative elongation | 500 - 600 |
| Yield strength | 1 - 3 |
| Filter cell size | 48 and 72 |
| Packaging | PE bags of 25 kg or big bags |
Alvilen 118-2
| Color | Transparent, may have shades from gray to tea |
| Description | Granule made from waste of primary and secondary stretch films (uncolored) |
| Suitable for production | 25-150 μm film |
| Density | 0.92 |
| Strength | 110 – 140 |
| Relative elongation | 500 – 600 |
| Yield strength | 1 – 3 |
| Filter cell size | 48 and 72 |
| Packaging | 25 kg PE bags or big bags |
Alvilen 158
| Color | Transparent |
| Description | Granule made exclusively from waste of primary LDPE films (uncolored) |
| Suitable for production | Shrink wrap, construction, packaging films, bags |
| Density | 0.92 |
| Strength | 110 – 140 |
| Relative elongation | 600 |
| Yield strength | 0.4 – 2.5 |
| Filter cell size | 48 and 72 |
| Packaging | 25 kg PE bags or big bags |
Alvilen 158-2
| Color | Natural, may have gray or yellow shades |
| Description | Granule made from waste of primary and secondary LDPE films (uncolored) |
| Suitable for production | Shrink wrap, construction, packaging films, garbage bags |
| Density | 0.92 |
| Strength | 110 – 140 |
| Relative elongation | 600 |
| Yield strength | 0.4 – 2.5 |
| Filter cell size | 48 and 72 |
| Packaging | 25 kg PE bags or big bags |
Alvilen 158-3
| Color | Dark gray, black |
| Description | Granule made from LDPE films that are partially or fully colored |
| Suitable for production | Construction films, garbage bags, technical pipes |
| Density | 0.92 |
| Strength | 110 – 140 |
| Relative elongation | 600 |
| Yield strength | 0.4 – 2.5 |
| Filter cell size | 48 and 72 |
| Packaging | 25 kg PE bags or big bags |
Manufacturing